<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Striposcope</title>
	<atom:link href="http://striposcope.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://striposcope.com</link>
	<description>Hi, my name is Paolo Tami and I&#039;m a motion graphics designer and animator based in Melbourne, Australia.</description>
	<lastBuildDate>Sun, 11 Mar 2012 22:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Suddenly</title>
		<link>http://striposcope.com/suddenly/</link>
		<comments>http://striposcope.com/suddenly/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 22:22:37 +0000</pubDate>
		<dc:creator>striposcope</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://striposcope.com/?p=215</guid>
		<description><![CDATA[This is a product shot test I made, it&#8217;s very short but there&#8217;s a few interesting things going on there.]]></description>
			<content:encoded><![CDATA[<p>This is a product shot test I made, it&#8217;s very short but there&#8217;s a few interesting things going on there.</p>
]]></content:encoded>
			<wfw:commentRss>http://striposcope.com/suddenly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a picnic</title>
		<link>http://striposcope.com/anatomy-of-a-picnic/</link>
		<comments>http://striposcope.com/anatomy-of-a-picnic/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:20:02 +0000</pubDate>
		<dc:creator>striposcope</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://striposcope.com/?p=210</guid>
		<description><![CDATA[A short animation to promote picnics. Picnics are such a lovely thing.]]></description>
			<content:encoded><![CDATA[<p>A short animation to promote picnics. Picnics are such a lovely thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://striposcope.com/anatomy-of-a-picnic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Later that day</title>
		<link>http://striposcope.com/later-that-day/</link>
		<comments>http://striposcope.com/later-that-day/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:17:04 +0000</pubDate>
		<dc:creator>striposcope</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://striposcope.com/?p=208</guid>
		<description><![CDATA[A piece of animation in which I tried to recreate the look of a &#8220;time travel&#8221;.]]></description>
			<content:encoded><![CDATA[<p>A piece of animation in which I tried to recreate the look of a &#8220;time travel&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://striposcope.com/later-that-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koinobori</title>
		<link>http://striposcope.com/koinobori/</link>
		<comments>http://striposcope.com/koinobori/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:12:20 +0000</pubDate>
		<dc:creator>striposcope</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://striposcope.com/?p=203</guid>
		<description><![CDATA[A small animation inspired by the carp streamers (Koinobori) used as decorations in Japan on Children&#8217;s Day.]]></description>
			<content:encoded><![CDATA[<p>A small animation inspired by the carp streamers (Koinobori) used as decorations in Japan on Children&#8217;s Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://striposcope.com/koinobori/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meanwhile</title>
		<link>http://striposcope.com/meanwhile/</link>
		<comments>http://striposcope.com/meanwhile/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:03:35 +0000</pubDate>
		<dc:creator>striposcope</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://striposcope.com/?p=197</guid>
		<description><![CDATA[A small test using particle effects.]]></description>
			<content:encoded><![CDATA[<p>A small test using particle effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://striposcope.com/meanwhile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peking to Paris Motor Challenge 2010</title>
		<link>http://striposcope.com/peking-to-paris-2010-opening-titles/</link>
		<comments>http://striposcope.com/peking-to-paris-2010-opening-titles/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:09:04 +0000</pubDate>
		<dc:creator>striposcope</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://striposcope.com/dark/?p=8</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aliquam mollis, magna quis cursus dignissim, sem risus varius elit, ut blandit ante velit tincidunt libero. Nulla ut viverra elit. Cras pellentesque leo vel felis faucibus quis cursus sem laoreet. ]]></description>
			<content:encoded><![CDATA[<p>I designed and animated the opening titles and title cards for the 2010 edition of this 30-days long vintage cars race.<span id="more-8"></span><br />
Client: The Peking to Paris Motor Challenge Association</p>
]]></content:encoded>
			<wfw:commentRss>http://striposcope.com/peking-to-paris-2010-opening-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road safety campaign ad</title>
		<link>http://striposcope.com/road-safety-campaign-ad/</link>
		<comments>http://striposcope.com/road-safety-campaign-ad/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 01:11:22 +0000</pubDate>
		<dc:creator>striposcope</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://striposcope.com/dark/?p=51</guid>
		<description><![CDATA[This 30&#8242; ad is part of a campaign to raise awareness on road dangers amongst young people in Veneto, Italy.Entirely produced by Striposcope, music by James Pere. Agency: Heads Collective (Treviso, Italy) &#8211; 2009]]></description>
			<content:encoded><![CDATA[<p>This 30&#8242; ad is part of a campaign to raise awareness on road dangers amongst young people in Veneto, Italy.<span id="more-51"></span>Entirely produced by Striposcope, music by James Pere. Agency: Heads Collective (Treviso, Italy) &#8211; 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://striposcope.com/road-safety-campaign-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whisper Shoutscream</title>
		<link>http://striposcope.com/whisper-shoutscream/</link>
		<comments>http://striposcope.com/whisper-shoutscream/#comments</comments>
		<pubDate>Fri, 14 May 2010 22:13:44 +0000</pubDate>
		<dc:creator>striposcope</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://striposcope.com/dark/?p=146</guid>
		<description><![CDATA[My major project for my Masters consisted in a 4-minute cartoon produced in barely 2 months. It&#8217;s the sort of experience I&#8217;d love to do over and over again.]]></description>
			<content:encoded><![CDATA[<p>My major project for my Masters consisted in a 4-minute cartoon produced in barely 2 months. It&#8217;s the sort of experience I&#8217;d love to do over and over again.</p>
]]></content:encoded>
			<wfw:commentRss>http://striposcope.com/whisper-shoutscream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achtung! Sound and video</title>
		<link>http://striposcope.com/achtung-sound-and-video/</link>
		<comments>http://striposcope.com/achtung-sound-and-video/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 08:33:08 +0000</pubDate>
		<dc:creator>striposcope</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://striposcope.com/dark/?p=72</guid>
		<description><![CDATA[I produced an opening title and a series of title cards for an event hosted in Udine (Italy) devoted to German videoclip filmmakers.]]></description>
			<content:encoded><![CDATA[<p>I produced an opening title and a series of title cards for an event hosted in Udine (Italy) devoted to German videoclip filmmakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://striposcope.com/achtung-sound-and-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papercuts &#8211; a Saul Bass Tribute</title>
		<link>http://striposcope.com/papercuts/</link>
		<comments>http://striposcope.com/papercuts/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 01:59:49 +0000</pubDate>
		<dc:creator>striposcope</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://striposcope.com/dark/?p=65</guid>
		<description><![CDATA[My Diploma thesis research consisted in a DVD about my favourite designer Saul bass. I designed and animated this ident for the DVD interface.]]></description>
			<content:encoded><![CDATA[<p>My Diploma thesis research consisted in a DVD about my favourite designer Saul bass. I designed and animated this ident for the DVD interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://striposcope.com/papercuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

